These roads will be closed between the 9th May 2022 and 31st July 2022, to allow contractors, working on behalf of Gloucestershire County Council, to carry out carriageway surfacing works. Notification of actual dates will be given on site, at least a week before.
Blanket Closure Order Q1 – STROUD | |||||||||
From 9th May 2022 to 31st July 2022 the following roads will be subject to temporary traffic orders as per the details listed below. | |||||||||
Advanced Warning of dates to be displayed by signs on site. | |||||||||
Scheme Number | Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (m) | Treatment | Type of Closure | Type of Restriction | Cost Code |
817707 | 4/1521 Nind Lane Kingswood | 3/284 Wortley Road | 3/285 Hillesley Road | Kingswood | 1.91km | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
866341 | 3/256 Damery to Woodpeckers | 3/256 Damery Lane | 3/256 Woodpeckers to Hungtingford | Alkington | 243m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
866341 | 3/256 Woodpeckers to Hungtingford, Charfield | 3/256 Damery to Woodpeckers | County Boundary | Alkington | 351m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
807342 | 3/284 Wortley Road, Wotton-under-Edge | 4/7664 Shepherds Leaze | 3/284 road from Wortley Road to Alderley | Wotton-under-Edge / Alderley / Hillesley and Tresham | 829m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
807342 | 3/284 road from Wortley Road to Alderley, Wotton-under-Edge | 3/284 Wortley Road | 3/284 The Old Rectory St Kenelms Church | Wotton-under-Edge / Alderley / Hillesley and Tresham | 1.42km | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
807342 | 3/284 The Old Rectory St Kenelms Church, Alderley | 3/284 road from Wortley Road to Alderley | 3/284 Alderley Road | Wotton-under-Edge / Alderley / Hillesley and Tresham | 208m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
807342 | 4/1481 Locombe Place, Wotton-under-Edge | 3/284 Wortley Road | 4/3540 Hentley Tor | Wotton-under-Edge / Alderley / Hillesley and Tresham | 53m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
817679 | 4/1207 Jenkins Lane Edge Stroud | A4173 Gloucester Road | A46 Stroud Road | Painswick | 942m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
866298 | 3/284 Symn Lane, Wotton-under-Edge | B4058 Haw Street | 3/284 Clarence Road | Wotton-under-Edge | 371m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days &/or Nights | Y-1010-20085 |
866298 | 3/284 Clarence Road, Wotton-under-Edge | 3/284 Symn Lane | 3/375 Long Street | Wotton-under-Edge | 175m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days &/or Nights | Y-1010-20085 |
807475 | 3/263 Hopton Rd Cam | 3/206 Station Road | 3/263 Church Road | Cam | 955m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
807475 | 3/263 Church Rd Cam | 3/263 Hopton Rd | 3/263 Kingshill Lane | Cam | 317m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
807475 | 4/1413 Springill, Cam | 3/263 Church Rd | 4/1413 Spinghill Old Court | Cam | 142m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
866374 | 3/285 High Street Hillesley | 3/284 Kilcot Road | County Boundary | Hillesley and Tresham | 1.04km | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
866374 | 3/285 High Street Hillesley | 5/1462 Hawkesbury Road | Lovetts Wood Farm | Hillesley and Tresham | 940m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
853308 | A419 Ebley Bypass, Stroud | A419 Horsetrough Roundabout | A419 Sainsburys Roundabout | Stonehouse | 2.50km | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Nights (19:00 to 07:00) | Y-1010-20085 |
853308 | 3/206 Ryeford Road South, Stonehouse | A419 Ebley Bypass | Entrance to Electricity Distribution Site | Stonehouse | 110m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Nights (19:00 to 07:00) | Y-1010-20085 |
866356 | 3/268 Cirencester Road Minchinhampton | A419 Stroud Road Roundabout | 4/5941 Cowcombe Lane | Minchinhampton | 603m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
866356 | 4/5941 Cowcombe Lane, Chalford | 3/268 Cirencester Road | Jct to Aston Down Airfield | Minchinhampton | 269m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
866356 | 4/5941 Gypsy Lane, Chalford | 3/268 Cirencester Road | 4/1459 road from Gypsy Lane to Cowcombe Hill | Minchinhampton | 215m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
868374 | 4/1466 Pitt Court North Nibley | 4/1517 Millend Lane | 4/1514 Millend | North Nibley | 485m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Unrestricted Days | Y-1010-20085 |
868467 | 4/1637 Clingre Lane Stinchcombe | B4066 Taits Hill | Entire Length of Road | Stinchcombe | 377m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Restricted Days | Y-1010-20085 |
806428 | B4066 Berkeley Bypass | Roundabout with 3/326 Canonbury Street | 4/1603 Sanigar Lane | Hamfallow / Berkeley | 2.4km | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Nights (19:00 to 07:00) | Y-1010-20085 |
806428 | 3/326 Station Road, Berkeley | 4/5986 Fieldview | B4066 Berkeley Bypass | Hamfallow / Berkeley | 160m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Nights (19:00 to 07:00) | Y-1010-20085 |
806428 | 3/358 Station Road, Berkeley | 4/1645 Abwell | B4066 Berkeley Bypass | Hamfallow / Berkeley | 892m | Carriageway Resurfacing | Closure & No Parking/Waiting during All/Part of the Works | Nights (19:00 to 07:00) | Y-1010-20085 |
View 817707 – Diversion map Diversion Maps
if you should require any further information regarding these closures please contact Gloucestershire Highways on Highways@gloucestershire.gov.uk